Carpentry Work Rates 2020 | Joinery Work
The cost of carpentry / Joinery works in Kerala, the cost varies from place to place across Kerala.
Updated on: 10/12/2019
Item | Material Description | Rates In Rupees |
Kitchen Cabinets | ||
Kitchen cabinets | Particle Board | 1000 - 1200 |
Kitchen cabinets | BWP Ply with Laminate | 1350 - 3000 |
Kitchen cabinets | Green Laminate Board | 1100 - 1300 |
Kitchen cabinets | Marine Ply with Laminate | 1500 - 1900 |
Kitchen cabinets | Multiwood | 1700 - 1800 |
Kitchen cabinets | Marine ply Box with front Teak wood | 2200 - 2800 |
Kitchen cabinets | Marine ply Box with front Mahogany wood | 1650 - 1800 |
Kitchen cabinets | Marine ply Box with Laminate front Marine ply Veneer | 1500 - 1900 |
Wardrobes | ||
Wardrobe Unit | Particle Board | 1000 - 1200 |
Wardrobe Unit | BWP Ply with Laminate | 1350 - 3000 |
Wardrobe Unit | Green Laminate Board | 1100 - 1300 |
Wardrobe Unit | Marine Ply with Laminate | 1500 - 1900 |
Wardrobe Unit | Multi-wood | 1700 - 1800 |
Wardrobe Unit | Marine ply Box with front Teak wood | 2200 - 2800 |
Wardrobe Unit | Marine ply Box with front Mahogany wood | 1650 - 1800 |
Wardrobe Unit | Marine ply Box with Laminate front Marine ply Veneer | 1500 - 1900 |
Doors |
The rates quoted below are gathered from people in the industry who follows different construction practices. Our Interior designing team can provide you with classy designs and turnkey services as well.
Contact us to get the best rates, guaranteed quality work & on-time completion from the best vendors in Kerala. Sent us your requirements via email This email address is being protected from spambots. You need JavaScript enabled to view it. or WhatsApp +91-9895268068, we shall get back to you with the best possible rates.
We encourage you to call us for our services and take advantage of our free estimates!. At KJA & Sons will make sure to make your efforts to work with us worthwhile!